STR8 BASIX | AGELESS | GUARDIAN
DryBlend Youth 50/50 T-Shirt
- 5.5 oz., pre-shrunk 50/50 cotton/polyester
FINISHED MEASUREMENTS | XS | S | M | L |
Body Length | 18 | 20 1/2 | 22 | 23 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Body Width | 14 | 16 | 17 | 18 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
DryBlend Unisex 50/50 T-Shirt
- 5.5 oz., pre-shrunk 50/50 cotton/polyester
FINISHED MEASUREMENTS | S | M | L | XL | 2X | 3X |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Ultra Cotton Women's T-Shirt
- 6.0 oz., pre-shrunk 100% cotton
FINISHED MEASUREMENTS | XS | S | M | L | XL | 2X |
Chest Width | 16 | 18 | 20 | 22 | 24 | 26 |
Length | 23 1/2 | 25 | 26 | 27 | 28 | 29 |
STR8 PERFORMANCE
Unisex Tech Performance T-Shirt
- 4.7 oz., 100% filament polyester jersey knit
FINISHED MEASUREMENTS | S | M | L | XL | 2X | 3X |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Women's Performance V-Neck T-Shirt
- 4.7 oz., 100% filament polyester jersey knit
FINISHED MEASUREMENTS | XS | S | M | L | XL | 2X |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 28.5 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
STR8 Performance Shorts
SIZE | WAIST SIZE |
S | 31-32 |
M | 33 |
L | 34-35 |
XL | 36-37 |
2X | 38-39 |
3X | 40-41 |